Eaton 5S UPS (550VA to 1500VA Models)
The Eaton 5S UPS provides cost-effective line-interactive backup power and voltage regulation for small and medium businesses with workstations, desktop PCs, telephone equipment and POS applications.
The 5S range has all the features of the 3S range plus the ability to correct over and under voltages, bringing them to an acceptable range, when it encounters ranges it cannot correct, only then will it switch to the battery backup, minimizing the use of the battery and so extending its life.
Unlike the Eaton 5110, the 5S is also available with an LCD screen on some models to give a visual indication of runtime left, load, etc.
The Eaton 5S UPS is available in several options offering different capacities and options LCD screen:
| Power Rating (VA/Watts) |
Output Receptacles | Price | |
| Eaton 5S 550 | 500 / 330 | (8) 5-15R | Call |
| Eaton 5S 700 | 700 / 420 | (8) 5-15R | Call |
| Eaton 5S 700 LCD | 700 / 420 | (8) 5-15R | Call |
| Eaton 5S 1000 LCD | 1000 / 600 | (10) 5-15R | Call |
| Eaton 5S 1500 LCD | 1500 / 900 | (10) 5-15R | Call |
Email Us About the Eaton 5S UPS
Comparison Chart
| Range | Eaton 3S | Eaton 5S | Eaton 5110 |
|---|---|---|---|
| Power Range | 350 VA to 750 VA | 550-1500 VA | 500-1500 Va |
| Backup Power | Yes | Yes | Yes |
| Voltage Regulation | Yes | Yes | |
| Surge Protection | Yes | Yes | Yes |
| LCD Interface | Yes | ||
| Topology | Standby | Line-Interactive | Line-Interactive |
| Eco-control (energy savings) | Yes | Yes | |
| Plug and Play | Yes | Yes | Yes |
| Integrated Shutdown Capability | Yes | Yes | |
| Wall Mountable | Yes | ||
| Usable as Deskop Monitor Stand | Yes | Yes | |
| One Year Warranty (including battery) | Yes | Yes | Yes |







